years on the market

Contract specifications

CRYPTO CURRENCY
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission Trading Session
BATUSD Basic Attention Token vs US Dollar 0.00001 -8.74 pips -7.03 pips 5.00 % 1000.0 14 pips 12 pips 0.10 % Daily: 00:05-23:59
BCHAUD Bitcoin Cash vs Australian Dollar 0.001 -140.82 pips -135.50 pips 5.00 % 1.0 2403 pips 2345 pips 0.10 % Daily: 00:05-23:59
BCHCAD Bitcoin Cash vs Canadian Dollar 0.001 -126.57 pips -118.20 pips 5.00 % 1.0 2146 pips 2096 pips 0.10 % Daily: 00:05-23:59
BCHCHF Bitcoin Cash vs Swiss Franc 0.001 -95.00 pips -95.00 pips 5.00 % 1.0 None None 0.10 % Daily: 00:05-23:59
BCHEUR BitCoin Cash vs Euro 0.001 -84.75 pips -82.00 pips 5.00 % 1.0 1410 pips 1377 pips 0.10 % Daily: 00:05-23:59
BCHGBP BitCoin Cash vs GBP 0.001 -73.57 pips -70.44 pips 5.00 % 1.0 1242 pips 1212 pips 0.10 % Daily: 00:05-23:59
BCHJPY BitCoin Cash vs JPY 0.01 -1383.93 pips -1291.38 pips 5.00 % 1.0 22945 pips 22415 pips 0.10 % Daily: 00:05-23:59
BCHNZD Bitcoin Cash vs New Zealand Dollar 0.001 -152.47 pips -147.92 pips 5.00 % 1.0 2596 pips 2535 pips 0.10 % Daily: 00:05-23:59
BCHRUB Bitcoin Cash vs Russian Rouble 0.01 -1025.00 pips -1025.00 pips 5.00 % 1.0 None None 0.10 % Daily: 00:05-23:59
BCHUSD Bitcoin Cash vs US Dollar 0.001 -92.67 pips -87.51 pips 5.00 % 1.0 641 pips 608 pips 0.10 % Daily: 00:05-23:59
BCHXAG BitCoin Cash vs XAG 0.0001 -45.00 pips -45.00 pips 5.00 % 1000.0 None None 0.10 % Daily: 00:05-23:59
BNBAUD Binance Coin vs Australian Dollar 0.001 -146.69 pips -135.02 pips 5.00 % 1000.0 579 pips 565 pips 0.10 % Daily: 00:05-23:59
BNBCAD Binance Coin vs Canadian Dollar 0.001 -131.82 pips -117.79 pips 5.00 % 1000.0 530 pips 518 pips 0.10 % Daily: 00:05-23:59
BNBCHF Binance Coin vs Swiss Franc 0.001 -156.00 pips -156.00 pips 5.00 % 1.0 None None 0.10 % Daily: 00:05-23:59
BNBEUR Binance Coin vs EUR 0.001 -96.21 pips -96.21 pips 5.00 % 1.0 351 pips 343 pips 0.10 % Daily: 00:05-23:59
BNBGBP Binance Coin vs Great Britain Pound 0.001 -76.61 pips -70.20 pips 5.00 % 1.0 302 pips 294 pips 0.10 % Daily: 00:05-23:59
BNBJPY Binance Coin vs Japanese Yen 0.01 -1441.40 pips -1286.84 pips 5.00 % 1.0 5460 pips 5324 pips 0.10 % Daily: 00:05-23:59
BNBNZD Binance Coin vs New Zealand Dollar 0.001 -158.82 pips -147.40 pips 5.00 % 1000.0 628 pips 613 pips 0.10 % Daily: 00:05-23:59
BNBRUB Binance Coin vs Russian Rouble 0.01 -1675.00 pips -1675.00 pips 5.00 % 1000.0 None None 0.10 % Daily: 00:05-23:59
BNBUSD Binance Coin vs US Dollar 0.001 -96.40 pips -87.08 pips 5.00 % 100.0 29 pips 20 pips 0.10 % Daily: 00:05-23:59
BTCAUD Bitcoin vs Australian Dollar 0.001 -23620.69 pips -16810.00 pips 5.00 % 1.0 86802 pips 86588 pips 0.10 % Daily: 00:05-23:59
BTCCAD Bitcoin vs Canadian Dollar 0.001 -21227.60 pips -14664.60 pips 5.00 % 1.0 76096 pips 75915 pips 0.10 % Daily: 00:05-23:59
BTCCHF Bitcoin vs Swiss Franc 0.001 -13700.79 pips -9715.52 pips 5.00 % 1.0 49719 pips 49595 pips 0.10 % Daily: 00:05-23:59
BTCEUR BitCoin vs Euro 0.001 -14220.88 pips -10178.70 pips 5.00 % 1.0 16421 pips 16301 pips 0.10 % Daily: 00:05-23:59
BTCGBP BitCoin vs GBP 0.001 -12333.56 pips -8734.41 pips 5.00 % 1.0 68041 pips 67933 pips 0.10 % Daily: 00:05-23:59
BTCJPY BitCoin vs JPY 0.01 -2322.18 pips -160312.00 pips 5.00 % 1.0 305631 pips 303735 pips 0.10 % Daily: 00:05-23:59
BTCNZD Bitcoin vs New Zealand Dollar 0.001 -25574.46 pips -18350.70 pips 5.00 % 1.0 94172 pips 93947 pips 0.10 % Daily: 00:05-23:59
BTCRUB Bitcoin vs Russian Rouble 0.01 -167100.00 pips -167100.00 pips 5.00 % 1.0 None None 0.10 % Daily: 00:05-23:59
BTCUSD BitCoin vs US Dollar 0.001 -15522.55 pips -10843.30 pips 1.00 % 1.0 2644 pips 2406 pips 0.10 % Daily: 00:05-23:59
BTCXAG BitCoin vs XAG 0.0001 -7296.00 pips -7296.00 pips 5.00 % 100.0 None None 0.10 % Daily: 00:05-23:59
BTCXAU BitCoin vs XAU 0.0001 -87.00 pips -87.00 pips 5.00 % 100.0 None None 0.10 % Daily: 00:05-23:59
DSHUSD DashCoin vs US Dollar 0.001 -12.31 pips -10.57 pips 5.00 % 10.0 19 pips 15 pips 0.10 % Daily: 00:05-23:59
EOSUSD EOS vs US Dollar 0.0001 -2.79 pips -2.31 pips 5.00 % 10.0 12 pips 10 pips 0.10 % Daily: 00:05-23:59
ETCUSD Ethereum Classiс vs US Dollar 0.001 -8.48 pips -8.48 pips 5.00 % 100.0 5 pips 3 pips 0.10 % Daily: 00:05-23:59
ETHAUD Ethereum vs. Australian Dollar 0.001 -1315.57 pips -1032.29 pips 5.00 % 10.0 6783 pips 6761 pips 0.10 % Daily: 00:05-23:59
ETHCAD Ethereum vs. Canadian Dollar 0.001 -1182.28 pips -900.54 pips 5.00 % 10.0 5958 pips 5940 pips 0.10 % Daily: 00:05-23:59
ETHCHF Ethereum vs. Swiss Franc 0.001 -921.00 pips -921.00 pips 5.00 % 10.0 None None 0.10 % Daily: 00:05-23:59
ETHEUR Ethereum vs Euro 0.001 -799.39 pips -799.39 pips 5.00 % 10.0 1344 pips 1332 pips 0.10 % Daily: 00:05-23:59
ETHGBP Ethereum vs GBP 0.001 -687.63 pips -537.11 pips 5.00 % 10.0 1352 pips 1341 pips 0.10 % Daily: 00:05-23:59
ETHJPY Ethereum vs JPY 0.01 -12934.16 pips -9845.53 pips 5.00 % 10.0 28448 pips 28271 pips 0.10 % Daily: 00:05-23:59
ETHNZD Ethereum vs. New Zealand Dollar 0.001 -1424.28 pips -1126.90 pips 5.00 % 10.0 7350 pips 7328 pips 0.10 % Daily: 00:05-23:59
ETHRUB Ethereum vs. Russian Rouble 0.01 -9881.00 pips -9881.00 pips 5.00 % 10.0 None None 0.10 % Daily: 00:05-23:59
ETHUSD Ethereum vs US Dollar 0.001 -864.70 pips -665.99 pips 1.00 % 10.0 600 pips 561 pips 0.10 % Daily: 00:05-23:59
ETHXAG Ethereum vs XAG 0.0001 -431.00 pips -431.00 pips 5.00 % 10000.0 None None 0.10 % Daily: 00:05-23:59
IOTUSD IOTA vs US Dollar 0.0001 -0.75 pips -0.67 pips 5.00 % 1000.0 2 pips 1 pips 0.10 % Daily: 00:05-23:59
LTCAUD Litecoin vs Australian Dollar 0.001 -43.86 pips -40.13 pips 5.00 % 100.0 660 pips 651 pips 0.10 % Daily: 00:05-23:59
LTCCAD Litecoin vs Canadian Dollar 0.001 -39.42 pips -35.01 pips 5.00 % 100.0 575 pips 568 pips 0.10 % Daily: 00:05-23:59
LTCCHF Litecoin vs Swiss Franc 0.001 -33.00 pips -33.00 pips 5.00 % 100.0 None None 0.10 % Daily: 00:05-23:59
LTCEUR LiteCoin vs Euro 0.001 -26.44 pips -24.33 pips 5.00 % 10.0 159 pips 154 pips 0.10 % Daily: 00:05-23:59
LTCGBP LiteCoin vs GBP 0.001 -22.93 pips -20.88 pips 5.00 % 100.0 246 pips 241 pips 0.10 % Daily: 00:05-23:59
LTCJPY LiteCoin vs JPY 0.01 -431.35 pips -382.83 pips 5.00 % 10.0 4575 pips 4498 pips 0.10 % Daily: 00:05-23:59
LTCNZD Litecoin vs New Zealand Dollar 0.001 -47.48 pips -43.81 pips 5.00 % 100.0 718 pips 708 pips 0.10 % Daily: 00:05-23:59
LTCRUB Litecoin vs Russian Rouble 0.01 -349.00 pips -349.00 pips 5.00 % 100.0 None None 0.10 % Daily: 00:05-23:59
LTCUSD LiteCoin vs US Dollar 0.00001 -2886.16 pips 5.00 pips 5.00 % 1.0 15989 pips 15096 pips 0.10 % Daily: 00:05-23:59
LTCXAG LiteCoin vs XAG 0.0001 -15.00 pips -15.00 pips 5.00 % 10000.0 None None 0.10 % Daily: 00:05-23:59
NEOUSD Neo vs US Dollar 0.01 -0.46 pips -0.30 pips 5.00 % 100.0 1 pips 1 pips 0.10 % Daily: 00:05-23:59
OMGUSD OmiseGO vs US Dollar 0.001 -0.26 pips -0.18 pips 5.00 % 100.0 2 pips 1 pips 0.10 % Daily: 00:05-23:59
TRXUSD Tron vs US Dollar 0.00001 -4.21 pips -3.44 pips 5.00 % 100000.0 14 pips 9 pips 0.10 % Daily: 00:05-23:59
XLMUSD Lumen vs US Dollar 0.00001 -4.86 pips -4.89 pips 5.00 % 100000.0 5 pips 4 pips 0.10 % Daily: 00:05-23:59
XMRUSD Monero vs US Dollar 0.001 -69.06 pips -60.40 pips 5.00 % 10.0 181 pips 143 pips 0.10 % Daily: 00:05-23:59
ZECUSD ZCash vs US Dollar 0.001 -11.93 pips -10.45 pips 5.00 % 10.0 25 pips 20 pips 0.10 % Daily: 00:05-23:59

Swaps are charged at triple rate when transferring open positions from Wednesday to Thursday.

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

The swap values are represented as annual percentages

The swap values are represented as annual percentages

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

The swap values are represented as annual percentages

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

The swap values are represented as annual percentages

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

The swap values are represented as annual percentages

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.

The swap values are represented as annual percentages

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
The swap values are represented as annual percentages

FOREX
CURRENCY
CURRENCY METALS
CFD
CFD INDICES
CFD INDICES CFD contracts for indices traded on the world's stock exchanges. CFD ENERGIES CFD contracts for energy resourses that are traded on NYMEX and ICE stock exchange.
STOCKS
STOCK USA
STOCK USA European STOCK
ETF
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission Trading Session
AUDCADe Australian Dollar vs Canadian Dollar 0.00001 -3.98 pips -0.12 pips 100.00 % 100000.0 16 pips 14 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDCHFe Australian Dollar vs Swiss Franc 0.00001 2.48 pips -6.66 pips 100.00 % 100000.0 11 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDJPYe Australian Dollar vs Japanese Yen 0.001 10.03 pips -16.34 pips 100.00 % 100000.0 12 pips 9 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDNZDe Australian Dollar vs New Zealand Dollar 0.00001 -6.34 pips 0.80 pips 100.00 % 100000.0 13 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDUSDe Australian Dollar vs US Dollar 0.00001 -4.99 pips -0.75 pips 100.00 % 100000.0 6 pips 3 pips 5.00 USD Monday-Friday: 00:00-24:00
CADCHFe Canadian Dollar vs Swiss Franc 0.00001 3.87 pips -9.11 pips 100.00 % 100000.0 19 pips 16 pips 5.00 USD Monday-Friday: 00:00-24:00
CADJPYe Canadian Dollar vs Japanese Yen 0.001 12.95 pips -21.38 pips 100.00 % 100000.0 16 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
CHFJPYe Swiss Franc vs Japanese Yen 0.001 5.28 pips -14.98 pips 100.00 % 100000.0 23 pips 15 pips 5.00 USD Monday-Friday: 00:00-24:00
EURAUDe Euro vs Australian Dollar 0.00001 -6.01 pips -1.55 pips 100.00 % 100000.0 15 pips 9 pips 5.00 USD Monday-Friday: 00:00-24:00
EURCADe Euro vs Canadian Dollar 0.00001 -7.46 pips 1.49 pips 100.00 % 100000.0 16 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
EURCHFe Euro vs Swiss Franc 0.00001 2.77 pips -10.18 pips 100.00 % 100000.0 15 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
EURGBPe Euro vs Great Britain Pound 0.00001 -6.98 pips 0.45 pips 100.00 % 100000.0 9 pips 5 pips 5.00 USD Monday-Friday: 00:00-24:00
EURHKDe Euro vs Hong Kong Dollar 0.00001 -48.52 pips 4.36 pips 100.00 % 100000.0 223 pips 194 pips 5.00 USD Monday-Friday: 00:00-24:00
EURJPYe Euro vs Japanese Yen 0.001 15.11 pips -24.84 pips 100.00 % 100000.0 13 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
EURNOKe Euro vs Norway Krone 0.0001 -2.82 pips -1.16 pips 100.00 % 100000.0 55 pips 24 pips 5.00 USD Monday-Friday: 00:00-24:00
EURNZDe Euro vs New Zealand Dollar 0.00001 -12.41 pips 4.36 pips 100.00 % 100000.0 30 pips 23 pips 5.00 USD Monday-Friday: 00:00-24:00
EURRUBe Euro vs Russia Rouble 0.00001 -6646.80 pips 22.20 pips 100.00 % 100000.0 None None 5.00 USD Monday-Friday: 09:02-22:50
EURSEKe Euro vs Sweden Krona 0.00001 -22.39 pips -23.48 pips 100.00 % 100000.0 679 pips 329 pips 5.00 USD Monday-Friday: 00:00-24:00
EURSGDe Euro vs Singapore Dollar 0.00001 -4.29 pips -4.95 pips 100.00 % 100000.0 20 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
EURUSDe Euro vs US Dollar 0.00001 -6.89 pips 1.86 pips 100.00 % 100000.0 5 pips 3 pips 5.00 USD Monday-Friday: 00:00-24:00
EURZARe Euro vs South Africa Rand 0.00001 -320.72 pips 150.34 pips 100.00 % 100000.0 1243 pips 664 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPAUDe Great Britain Pound vs Australian Dollar 0.00001 -1.91 pips -12.54 pips 100.00 % 100000.0 23 pips 16 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPCADe Great Britain Pound vs Canadian Dollar 0.00001 -4.57 pips -8.24 pips 100.00 % 100000.0 20 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPCHFe Great Britain Pound vs Swiss Franc 0.00001 4.65 pips -19.88 pips 100.00 % 100000.0 16 pips 9 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPDKKe Great Britain Pound vs Danish Krone 0.00001 9.94 pips -80.43 pips 100.00 % 100000.0 334 pips 270 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPJPYe Great Britain Pound vs Japanese Yen 0.001 21.05 pips -40.01 pips 100.00 % 100000.0 18 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPNOKe Great Britain Pound vs Norway Krone 0.0001 -0.06 pips -9.39 pips 100.00 % 100000.0 63 pips 27 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPNZDe Great Britain Pound vs New Zealand Dollar 0.00001 -9.40 pips -6.11 pips 100.00 % 100000.0 31 pips 19 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPSEKe Great Britain Pound vs Sweden Krona 0.00001 5.75 pips -114.34 pips 100.00 % 100000.0 665 pips 245 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPSGDe Great Britain Pound vs Singapore Dollar 0.00001 1.18 pips -13.59 pips 100.00 % 100000.0 35 pips 20 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPUSDe Great Britain Pound vs US Dollar 0.00001 -5.07 pips -4.75 pips 100.00 % 100000.0 12 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDCADe New Zealand Dollar vs Canadian Dollar 0.00001 -0.35 pips -3.44 pips 100.00 % 100000.0 17 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDCHFe New Zealand Dollar vs Swiss Franc 0.00001 4.00 pips -8.36 pips 100.00 % 100000.0 16 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDJPYe New Zealand Dollar vs Japanese Yen 0.001 12.26 pips -18.56 pips 100.00 % 100000.0 17 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDSGDe New Zealand Dollar vs Singapore Dollar 0.00001 1.22 pips -7.21 pips 100.00 % 100000.0 24 pips 14 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDUSDe New Zealand Dollar vs US Dollar 0.00001 -1.77 pips -2.40 pips 100.00 % 100000.0 14 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCADe US Dollar vs Canadian Dollar 0.00001 -1.48 pips -5.41 pips 100.00 % 100000.0 11 pips 7 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCHFe US Dollar vs Swiss Franc 0.00001 5.97 pips -14.11 pips 100.00 % 100000.0 13 pips 7 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCNHe US Dollar vs China Yuan Reminbi 0.0001 -167100.00 pips -167100.00 pips 100.00 % 100000.0 7 pips 3 pips 5.00 USD Monday-Friday: 00:00-24:00
USDDKKe US Dollar vs Danish Krone 0.00001 19.68 pips -56.79 pips 100.00 % 100000.0 163 pips 138 pips 5.00 USD Monday-Friday: 00:00-24:00
USDHKDe US Dollar vs Hong Kong Dollar 0.00001 -12.18 pips -34.88 pips 100.00 % 100000.0 75 pips 61 pips 5.00 USD Monday-Friday: 00:00-24:00
USDJPYe US Dollar vs Japanese Yen 0.001 9.74 pips -27.47 pips 100.00 % 100000.0 9 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
USDMXNe US Dollar vs Mexico Peso 0.0001 -40.26 pips 14.95 pips 100.00 % 100000.0 56 pips 39 pips 5.00 USD Monday-Friday: 00:00-24:00
USDNOKe US Dollar vs Norway Krone 0.0001 1.76 pips -6.60 pips 100.00 % 100000.0 49 pips 24 pips 5.00 USD Monday-Friday: 00:00-24:00
USDRUBe US Dollar vs Russia Rouble 0.00001 -1182.28 pips -900.54 pips 100.00 % 100000.0 349 pips 252 pips 5.00 USD Monday-Friday: 09:02-22:50
USDSEKe US Dollar vs Sweden Krona 0.00001 21.46 pips -81.75 pips 100.00 % 100000.0 529 pips 196 pips 5.00 USD Monday-Friday: 00:00-24:00
USDSGDe US Dollar vs Singapore Dollar 0.00001 1.75 pips -11.35 pips 100.00 % 100000.0 16 pips 9 pips 5.00 USD Monday-Friday: 00:00-24:00
USDZARe US Dollar vs South Africa Rand 0.00001 -218.37 pips 70.30 pips 100.00 % 100000.0 922 pips 414 pips 5.00 USD Monday-Friday: 00:00-24:00
Symbol Name Tick Size Contract Size SWAP Long SWAP Short Margin Avg. Spread Min. Spread Commission Trading Session
CUCUSDe Copper vs US Dollar / Spot 0.00001 25000.0 -23.05 pips -20.88 pips 4.00 % 123 pips 118 pips 5.00 USD Monday-Friday: 01:05-23:55
XAGEURe Silver vs Euro/ Spot 0.001 5000.0 -2.69 pips 1.34 pips 1.00 % 21 pips 19 pips 5.00 USD Monday-Friday: 01:05-23:55
XAGUSDe Silver vs US Dollar/ Spot 0.001 5000.0 -4.59 pips 1.62 pips 1.00 % 24 pips 21 pips 5.00 USD Monday-Friday: 01:05-23:55
XAUEURe Gold vs Euro / Spot 0.01 100.0 -1424.28 pips -1126.90 pips 1.00 % 25 pips 18 pips 5.00 USD Monday-Friday: 01:05-23:55
XAUUSDe Gold vs US Dollar/ Spot 0.01 100.0 -35.74 pips 5.00 pips 1.00 % 20 pips 17 pips 5.00 USD Monday-Friday: 01:05-23:55
XPDUSDe Palladium vs US Dollar / Spot 0.01 100.0 -25.49 pips 8.16 pips 5.00 % 549 pips 385 pips 5.00 USD Monday-Friday: 01:05-23:55
XPTUSDe Platinum vs US Dollar / Spot 0.01 100.0 -53492.00 pips -53492.00 pips 5.00 % 276 pips 187 pips 5.00 USD Monday-Friday: 01:05-23:55
Symbol Name Tick Size Tick Cost Margin SWAP Long SWAP Short Currency Avg. Spread Min. Spread Commission Trading Session
ASX200 Australia 200 Index 0.1 0.0 2.00 % -12.00 % -12.00 % AUD 17 pips 11 pips 7.00 USD Monday-Friday: 02:50-09:30, 10:10-24:00
CAC40 CAC40 Index 0.1 0.0 2.00 % -15.00 % -15.00 % EUR 12 pips 10 pips 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
DAX40 Xetra DAX Index 0.1 0.0 2.00 % -15.00 % -15.00 % EUR 49 pips 26 pips 7.00 USD Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00
DJI30 Dow Jones Industrial Average Index 1. 0.0 2.00 % -15.00 % -15.00 % USD 10 pips 10 pips 7.00 USD Monday-Friday: 01:05-23:55
DX US DOLLAR INDEX 0.001 0.0 100.00 % -12.00 % -12.00 % USD None None 7.00 USD Monday-Friday: 03:00-24:00
ESTOXX50 Dow Jones EURO STOXX50 Index 0.1 0.0 2.00 % -15.00 % -15.00 % EUR 9 pips 8 pips 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
FTSE100 FTSE 100 Index 0.1 0.0 2.00 % -15.00 % -15.00 % GBP 21 pips 6 pips 7.00 USD Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00
HSI50 Hong Kong 50 Index 0.1 0.0 2.00 % -12.00 % -12.00 % HKD 73 pips 52 pips 7.00 USD Monday, Wednesday-Friday: 03:15-06:00, 07:00-10:30, 11:15-19:00 Tuesday: 03:15-06:00, 07:00-10:30, 11:10-18:55
IBEX35 Spain 35 Index 0.01 0.0 2.00 % -15.00 % -15.00 % EUR 424 pips 418 pips 7.00 USD Monday-Thursday: 10:02-20:55 Friday: 10:02-19:55
JP225 Nikkei 225 Index 1. 0.0 2.00 % -12.00 % -12.00 % JPY 6 pips 3 pips 7.00 USD Monday-Friday: 01:05-23:55
NQ100 Nasdaq 100 Index 0.1 0.0 2.00 % -15.00 % -15.00 % USD 15 pips 14 pips 7.00 USD Monday-Friday: 01:05-23:55
SMI20 Switzerland Blue Chips Index 0.01 0.0 2.00 % -12.00 % -12.00 % CHF None None 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
SP500 S&P 500 Index 0.1 0.0 2.00 % -15.00 % -15.00 % USD 7 pips 6 pips 7.00 USD Monday-Friday: 01:05-23:55
Symbol Name Tick Size Tick Cost Margin SWAP Long SWAP Short Currency Avg. Spread Min. Spread Commission Trading Session
BRN UK Brent Crude Oil - Spot 0.01 0.0 5.00 % -2.06 pips -3.42 pips USD 2 pips 0 pips 5.00 USD Monday: 01:05-23:55 Tuesday-Friday: 03:05-23:55
NG NATURAL GAS - SPOT 0.001 0.0 4.00 % -16.30 pips -2.52 pips USD 9 pips 7 pips 5.00 USD Monday-Friday: 01:05-23:55
WTI WTI US Crude Oil - Spot 0.01 0.0 5.00 % 2.64 pips -6.74 pips USD 2 pips 0 pips 5.00 USD Monday-Friday: 01:05-23:55
Tick Size Contract Size SWAP Long SWAP Short Margin Currency Avg. Spread Min. Spread Commission Trading Session
#AA 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#AAPL 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#AMZN 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#AXP 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 7 pips 4 pips 0.10 % Monday-Friday: 16:35-22:59
#AZN 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 4 pips 0.10 % Monday-Friday: 16:35-22:59
#BA 0.01 100.0 -10.00 % -10.00 % 40.00 % USD 8 pips 6 pips 0.10 % Monday-Friday: 16:35-22:59
#BABA 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#BAC 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#BK 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#BYND 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#C 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#CAT 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 18 pips 9 pips 0.10 % Monday-Friday: 16:35-22:59
#COIN 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 15 pips 9 pips 0.10 % Monday-Friday: 16:35-22:59
#COP 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#CSCO 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#CVX 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#DIS 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#EBAY 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#F 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#FB 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 8 pips 6 pips 0.10 % Monday-Friday: 16:35-22:59
#GE 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#GM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#GOOGL 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#GS 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 25 pips 15 pips 0.10 % Monday-Friday: 16:35-22:59
#HAL 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#HD 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 14 pips 7 pips 0.10 % Monday-Friday: 16:35-22:59
#HOG 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#HPQ 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#IBM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#INTC 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#JNJ 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#JPM 0.01 100.0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
